Funding Program: | Investment Road and Rail Program |
Status: | Under construction |
Transport Mode: | Road |
Expected Start/Finish: | Early 2021 - Mid-2022 |
Estimated Project Cost: | $13,000,000 |
Australian Government Contribution: | $6,500,000 |
Local Council/Shire: | Banyule City Council,Bayside City Council,City of Boroondara,Brimbank City Council,Cardinia Shire Council,Casey City Council,City of Darebin,Frankston City Council,City of Glen Eira,City of Greater Dandenong,Kingston City Council,City of Knox,Maroondah City Council,Melbourne City Council (City of Melbourne),Monash City Council,Moonee Valley City Council,Moreland City Council,Mornington Peninsula Shire Council,Nillumbik Shire Council,City of Port Phillip,Whitehorse City Council,Yarra City Council |
State: | VIC |
Project DescriptionThis project will install pedestrian safety improvements and electronic speed limit signs across various locations in Melbourne, Victoria. BenefitsThis project is expected to improve safety for all road users. FundingThe Australian and Victorian Governments are each contributing $6.5 million. TimetableConstruction commenced on this project in January 2021 and is expected to be completed mid-2022. |
Disclaimer: The material contained in this site is made available
on the understanding that the Department is not thereby engaged in rendering professional
advice for a particular purpose. Before relying on the material in any important
matter, users should carefully evaluate the accuracy, completeness and relevance
of the information for their purposes and should obtain appropriate professional
advice relevant to their particular circumstances.
Project details last updated: 2/06/2022